24X7TRAVELS.COM
A Tour Company
Hotel Manu Maharani
| Location | Room Category | Cost | Plan | Validity | Xtra Adult | Chd w/Bed | Chd w/o bed | Taxes |
| Grassmere, Estate,Mallital, Nainital | Premium Room | 13,000/- | MAP | Valid Till | 5400/- | 3000/- | 2400/- | 15% |
| Club Room | 15,000/- | MAP | 29th Sep 2011 | 6000/- | 3000/- | 2400/- | 15% | |
| Terrace Room | 17,000/- | MAP | 6600/- | 3000/- | 2400/- | 15% | ||
| Duplex Room | 21,000/- | MAP | 7800/- | 3000/- | 2400/- | 15% | ||
| Suite Room | 27,000/- | MAP | 9600/- | 3000/- | 2400/- | 15% | ||
| Standard Room | 14,500/- | MAP | Valid From | 4770/- | 3000/- | |||
| Premium Room | 16,000/- | MAP | 30th Sep To | 4770/- | 3000/- | 15% | ||
| Club Room | 18,000/- | MAP | 06th Nov 11. | 4770/- | 3000/- | 15% | ||
| Terrace Room | 20,000/- | MAP | 4770/- | 3000/- | 15% | |||
| Duplex Room | 24,000/- | MAP | 4770/- | 3000/- | 15% | |||
| Suite Room | 32,000/- | MAP | 4770/- | 3000/- | 15% |
Accommodation As per plan Welcome Drink on arrival + Cookies
Platter in the room on arrival + 02 Breakfast & 02 Dinners at Gardenia, The
Coffee Shop + Tea/ Coffee maker in the room + Visit to Naini Devi Temple by
hotel Vehicle + Daily credit of two drinks per day in "Viceroy Bar" - house
pouring drinks and non transferable + Rs.500 credit for SPA facility during stay
(with prior appointment) non refundable + Rs.200 credit for salon facility
during stay (with prior appointment) non refundable + Free usage of fitness
centre + Boat ride at Naini lake once during the stay
Hotel Arif Castle
| Locatoin | Room Caterogy | Cost | Plan | Validity | Xtra Adult | Chd w/bed | Chd w/o bed | Tax |
| Mallital, Nainital | Super Deluxe Room | 10,800/- | MAP | Valid Till | 35% | 25% | 20% | 16,5% |
| Deluxe Suite Room | 15,000/- | MAP | 30th Sep 11 | 35% | 25% | 20% | 16,5% | |
| Exclusive Suite Room | 18,000/- | MAP | & 1st Nov To | 35% | 25% | 20% | 16,5% | |
| 22nd Dec | ||||||||
| Super Deluxe Room | 12,000/- | MAP | Valid From | 35% | 25% | 20% | 16,5% | |
| Deluxe Suite Room | 17,000/- | MAP | 01st Oct To | 35% | 25% | 20% | 16,5% | |
| Exclusive Suite Room | 20,000/- | MAP | 31st Oct | 35% | 25% | 20% | 16,5% |
Accommodation as per plan + Welcome drink on arrival + Fresh Fruit Basket & Cookies on arrival + Daily Bed Tea, Breakfast & Dinner + Free Entry to Discotheque + 15% Discount on the usage of Sports Club, Outdoor Games, Beauty Parlour & Spa + Complimentary Shuttle Services at regular intervals upto Mallital Masjid.
Shervani Hill Top
| Location | Room Category | Cost | Plan | Validity | Extra Adult | Chd w/bed | Chd w/o bed | Taxes |
| Mallital, Nainital | Deluxe Room | 7,999/- | MAP | Valid Till | 35% | 25% | 20% | 17,5% |
| Premium Room | 8,999/- | MAP | 23rd Sep & | 35% | 25% | 20% | 17,5% | |
| Weekdays Package | Suite Room | 9,999/- | MAP | 15th Nov to | 35% | 25% | 20% | 17,5% |
| Hill View Room | 10,999/- | MAP | 15th Dec | 35% | 25% | 20% | 17,5% | |
| Garden View Room | 12,999/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Presidential Suite | 24,000/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Weekend Package | ||||||||
| Deluxe Room | 9,999/- | MAP | Valid Till | 35% | 25% | 20% | 17,5% | |
| Premium Room | 10,999/- | MAP | 23rd Sep & | 35% | 25% | 20% | 17,5% | |
| Suite Room | 11,999/- | MAP | 15th Nov to | 35% | 25% | 20% | 17,5% | |
| Hill View Room | 12,999/- | MAP | 15th Dec | 35% | 25% | 20% | 17,5% | |
| Garden View Room | 13,999/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Presidential Room | 24,000/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Weekdays Package | Deluxe Room | 9,999/- | MAP | Valid From | 35% | 25% | 20% | 17,5% |
| Premium Room | 10,999/- | MAP | 24th Sep To | 35% | 25% | 20% | 17,5% | |
| Suite Room | 11,999/- | MAP | 14th Nov 11 | 35% | 25% | 20% | 17,5% | |
| Hill View Room | 12,999/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Garden View Room | 13,999/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Presidential Suite | 24,000/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Weekend Package | Deluxe Room | 11,999/- | MAP | Valid From | 35% | 25% | 20% | 17,5% |
| Premium Room | 12,999/- | MAP | 24th Sep To | 35% | 25% | 20% | 17,5% | |
| Suite Room | 13,999/- | MAP | 14th Nov 11 | 35% | 25% | 20% | 17,5% | |
| Hill View Room | 14,999/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Garden View Room | 15,999/- | MAP | 35% | 25% | 20% | 17,5% | ||
| Presidential Room | 24,000/- | MAP | 35% | 25% | 20% | 17,5% | ||
Accommodation as per plan + Welcome drink on arrival + Tea/ Coffee maker in the
room + Daily Breakfast & Dinner + Complimentary transfers to the Mall Road at
regular intervals.
Vikram Vintage Inn
| Location | Room Category | Cost | Plan | Validity | Extra Adult | Chd. W/ Bed | Chd W/o Bed | Taxes |
|
Mallital, Nainital |
Superior Room | 9,500/- | MAPAI | Valid Till | 4000/- | 2500/- | 1500/- | 15% |
| Premium Room | 11,500/- | MAPAI | 20th Dec 11 | 4000/- | 2500/- | 1500/- | 15% |
Accommodation as per plan + Welcome Drink on arrival + Cookies & Fruit Basket in
room on arrival day + Daily Breakfast & Dinner + Choice of one hot beverage
every night + Complimentary Pickup & Drop from Town + All
Hotel Naini Retreat
| Location | Room Category | Cost | Plan | Validity | Xtra Adult | Chd w/bed | Chd W/o bed | Taxes |
| Ayarpetta Slopes, | Deluxe Room | 9,999/- | MAP | Valid Till | 3000/- | 2100/- | 1500/- | 15% |
| Mallital, Nainital | Garden Facing Room | 11,499/- | MAP | 30th Sep 11 | 3000/- | 2100/- | 1500/- | 15% |
| Lake Facing Room | 14,999/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
| Duplex Room | 13,599/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
| Suite Room | 14,999/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
| Family Suite Room | 18,999/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
| Deluxe Room | 14,999/- | MAP | Valid From | 3000/- | 2100/- | 1500/- | 15% | |
| Garden Facing Room | 16,999/- | MAP | 01st Oct To | 3000/- | 2100/- | 1500/- | 15% | |
| Lake Facing Room | 20,999/- | MAP | 15th Nov 11 | 3000/- | 2100/- | 1500/- | 15% | |
| Duplex Room | 20,999/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
| Suite Room | 18,999/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
| Deluxe Room | 10,499/- | MAP | Valid From | 3000/- | 2100/- | 1500/- | 15% | |
| Garden Facing Room | 13,499/- | MAP | 16th Nov To | 3000/- | 2100/- | 1500/- | 15% | |
| Lake Facing Room | 17,499/- | MAP | 15th April 12 | 3000/- | 2100/- | 1500/- | 15% | |
| Duplex Room | 17,499/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
| Suite Room | 15,499/- | MAP | 3000/- | 2100/- | 1500/- | 15% | ||
Accommodation as per plan + Welcome Drink on arrival + Fruit Basket & Cookies in room on arrival day +Daily Bed Tea, Breakfast & Dinner + Live Entertainment every evening + Entry to Boat House Club (Nainital) +20% Discount on Jim's Grill.
Classic, The Mall
| Location | Room Category | Cost | Plan | Validity | Xtra Adult | Chd w/bed | Chd W/o bed |
| The Mall | Deluxe N Lake facing | 7,999/- | CP | Till 23rd Sep | 35% | 25% | 15% |
| Weekdays | Premium Lake Facing | 8,999/- | CP | & 14th Nov to | 35% | 25% | 15% |
| Suite Lake Facing | 10,999/- | CP | 16th Dec | 35% | 25% | 15% | |
|
Weekends |
Deluxe N Lake facing | 8,999/- | CP | Till 23rd Sep | 35% | 25% | 15% |
| Premium Lake Facing | 10,999/- | CP | & 14th Nov to | 35% | 25% | 15% | |
| Suite Lake Facing | 12,999/- | CP | 16th Dec | 35% | 25% | 15% | |
|
Week Days |
Deluxe N Lake facing | 11,999/- | CP | Valid From | 35% | 25% | 15% |
| Premium Lake Facing | 13,999/- | CP | 24th Sep To | 35% | 25% | 15% | |
| Suite Lake Facing | 19,999/- | CP | 14th Nov .& | 35% | 25% | 15% | |
|
Weekends |
Deluxe N Lake facing | 12,999/- | CP | 16th Dec To | 35% | 25% | 15% |
| Premium Lake Facing | 14,999/- | CP | 18th Dec 11. | 35% | 25% | 15% | |
| Suite Lake Facing | 19,999/- | CP | 35% | 25% | 15% |
Accommodation as per plan + Welcome Drink on arrival + Daily B/Fast + Tea/ Coffee Maker in the Room.